Western Corridor
China → Alashankou / Khorgos → Kazakhstan → Russia → Belarus → Poland → Germany and wider Europe
One of the three official China–Europe Railway Express channels; its main gateways are Alashankou and Khorgos.
China–Europe rail network reference
The China–Europe Railway Express runs on three official channels — western, central and eastern — while the Trans-Caspian/Southern branches are being built out alongside them. Every corridor below carries its internal code, its route and the operation type of each terminal, so the station code for any node can be lifted straight into an SMGS/HBL consignment note or customs document.
The internal code of each family is what goes into the database and the operating documents; the badge marks it as an official channel or an emerging one.
China → Alashankou / Khorgos → Kazakhstan → Russia → Belarus → Poland → Germany and wider Europe
One of the three official China–Europe Railway Express channels; its main gateways are Alashankou and Khorgos.
China → Erenhot → Mongolia (Zamyn-Uud) → Russia → Trans-Siberian → Belarus → Poland → Europe
The Chinese gateway is Erenhot, its Mongolian counterpart Zamyn-Uud.
China → Manzhouli → Zabaikalsk → Russia → Belarus → Poland → Europe
Manzhouli also carries a UIC code (3300350) beside its TMIS code.
China → Suifenhe → Grodekovo → Russia → Europe
The Grodekovo code still has to be matched against the Russian operating source.
China → Tongjiang North → Nizhneleninskoye → Russia → Europe
Tongjiang is confirmed as the third gateway of the eastern corridor in Chinese official sources (2026).
China → Khorgos → Kazakhstan → Caspian Sea → Azerbaijan → Georgia → Türkiye / Black Sea → Europe
Known as the Southern Corridor, TITR or Middle Corridor; China is developing it as the Southern Corridor of the China–Europe Railway Express in 2026.
China → Kazakhstan → Aktau / Kuryk → Caspian → Azerbaijan → Georgia → Poti / Batumi → Black Sea → Constanța / Bulgaria / Italy → Europe
One of the two main Southern Corridor routings in Chinese documentation; the other one runs through Türkiye.
China → Kazakhstan → Uzbekistan → Turkmenistan → Iran → Türkiye → Europe
Not to be conflated with the Trans-Caspian route; China–Iran container services ran in 2025 and 2026 (Sarakhs and Incheh Borun).
Kashgar → Irkeshtam → Osh → Tashkent
Corridor under construction; the shortest rail distance from China to Central Asia.
Reached through the Polish and German hubs (Małaszewicze, Duisburg, Hamburg, …)
These are final destinations, not a channel of their own; the CRE network lists about 96 planned routes and 236 European cities in 2026.
Search and filter by corridor, country and operation type. The station code is listed with its scheme, apart from the UN/LOCODE.
| Terminal | Country | Corridor | Station code | UN/LOCODE | UIC | Opposite terminal | Operation | Status |
|---|---|---|---|---|---|---|---|---|
| Yiwuایوو | China | WESTCENTRALEAST-MNZ | CNYIU UNLOCODE | CNYIU | — | — | Hub · Transit | Listed |
| Zhengzhouژنگژو | China | WESTCENTRALEAST-MNZ | CNZGZ UNLOCODE | CNZGZ | — | — | Hub · Transit | Listed |
| Chongqingچونگکینگ | China | WESTSOUTH-IR | CNCQI UNLOCODE | CNCQI | — | — | Hub · Transit | Listed |
| Xi'anشیآن | China | WESTCENTRALSOUTH-TC | CNXIA UNLOCODE | CNXIA | — | — | Hub · Transit | Listed |
| Ürümqiارومچی | China | WESTCENTRAL | CNURM UNLOCODE | CNURM | — | — | Hub · Transit | Listed |
| Kashgarکاشغر | China | CKU | CNKSS UNLOCODE | CNKSS | — | — | Hub · Transit | Listed |
| Hohhotهوهوت | China | CENTRAL | CNHHH UNLOCODE | CNHHH | — | — | Hub · Transit | Listed |
| Harbinهاربین | China | EAST-MNZEAST-SFHEAST-TJG | CNHRN UNLOCODE | CNHRN | — | — | Hub · Transit | Listed |
| Alashankouآلاشَنکو | China | WEST | 42593 TMIS | — | — | Dostyk | Border · Gauge change | Listed |
| Khorgosخورگوس | China | WESTSOUTH-TCSOUTH-IR | 43120 TMIS | CNHRS | — | Altynkol | Border · Gauge change | Listed |
| Erenhotارنهوت | China | CENTRAL | 13073 TMIS | CNRLC | — | Zamyn-Uud | Border · Gauge change | Listed |
| Manzhouliمنژولی | China | EAST-MNZ | 57872 TMIS | CNMLX | 3300350 | Zabaikalsk | Border · Gauge change | Listed |
| Suifenheسوییفنهه | China | EAST-SFH | 62231 TMIS | — | — | Grodekovo | Border · Gauge change | Listed |
| Tongjiangتونگجیانگ | China | EAST-TJG | 60951 TMIS | — | — | Nizhneleninskoye | Border · Gauge change | Listed |
| Tongjiang Northتونگجیانگ شمالی | China | EAST-TJG | — | — | — | Nizhneleninskoye | Border | Needs operational confirmation |
| Irkeshtamایرکشتام | China | CKU | CNYRK UNLOCODE | CNYRK | — | — | Border | Listed |
| Zamyn-Uudزامیناود | Mongolia | CENTRAL | 010371 STATION | MNZUU | — | Erenhot | Border · Gauge change | Listed |
| Sukhbaatarسوخباتر | Mongolia | CENTRAL | 010686 STATION | — | — | Naushki | Transit | Listed |
| Ulaanbaatarاولانباتور | Mongolia | CENTRAL | MNULN UNLOCODE | MNULN | — | — | Transit | Listed |
| Dostykدوستیک | Kazakhstan | WEST | 708403 ESR | — | — | Alashankou | Border · Gauge change | Listed |
| Altynkolآلتینکول | Kazakhstan | WESTSOUTH-TCSOUTH-IR | 707608 ESR | — | — | Khorgos | Border · Gauge change | Listed |
| Aktogayآکتوگه | Kazakhstan | WEST | 708009 ESR | — | — | — | Transit | Listed |
| Almaty-1آلماتی-۱ | Kazakhstan | WESTSOUTH-IR | 700007 ESR | KZALA | — | — | Transit | Listed |
| Zhezkazganژزقازغان | Kazakhstan | WEST | KZDZN UNLOCODE | KZDZN | — | — | Transit | Listed |
| Shymkentشیمکنت | Kazakhstan | SOUTH-IR | 698606 ESR | — | — | — | Transit | Listed |
| Aktauآکتاو | Kazakhstan | SOUTH-TCSOUTH-BS | 663503 ESR | KZAAU | — | — | Port · Transit | Listed |
| Kurykکوریک | Kazakhstan | SOUTH-TCSOUTH-BS | KZKUR UNLOCODE | KZKUR | — | — | Port | Needs operational confirmation |
| Vorsinoوُرسینو | Russia | WESTEAST-MNZ | 183502 STATION | — | — | — | Hub · Transit | Listed |
| Moscow-Paveletskaya Freightمسکو پاولِتسکایا باربری | Russia | WESTCENTRALEAST-MNZEAST-SFHEAST-TJG | 193504 STATION | RUMOW | — | — | Hub · Transit | Listed |
| Yekaterinburgیکاترینبورگ | Russia | WEST | 780302 STATION | — | — | — | Transit | Listed |
| Zabaikalskزابایکالسک | Russia | EAST-MNZ | 947005 STATION | RUZBK | — | Manzhouli | Border · Gauge change | Listed |
| Chita-1چیتا-۱ | Russia | EAST-MNZ | 940006 STATION | — | — | — | Transit | Listed |
| Grodekovoگرودکوو | Russia | EAST-SFH | — | — | — | Suifenhe | Border · Gauge change | Needs operational confirmation |
| Khabarovsk-2خاباروفسک-۲ | Russia | EAST-SFHEAST-TJG | 970001 STATION | — | — | — | Transit | Listed |
| Nizhneleninskoyeنیژنهلنینسکویه | Russia | EAST-TJG | — | — | — | Tongjiang North | Border · Gauge change | Needs operational confirmation |
| Naushkiناوشکی | Russia | CENTRAL | 937304 STATION | RUNKI | — | Sukhbaatar | Border · Gauge change | Listed |
| Irkutskایروتسک | Russia | CENTRAL | 932601 STATION | — | — | — | Transit | Listed |
| Brest-Centralبرست مرکزی | Belarus | WESTCENTRALEAST-MNZEAST-SFHEAST-TJG | 130007 STATION | BYBQT | — | — | Border · Gauge change · Transit | Listed |
| Minskمینسک | Belarus | WESTCENTRALEAST-MNZ | 140210 STATION | — | — | — | Transit | Listed |
| Kolyadichiکولیادیچی | Belarus | WEST | 144809 STATION | — | — | — | Hub · Transit | Listed |
| Małaszewiczeمالاشویچه | Poland | WESTCENTRALEAST-MNZEAST-SFHEAST-TJG | 04050 CIM_SMGS | PLMAA | — | — | Gauge change · Transit | Listed |
| Łódźووچ | Poland | WEST | PLLOD UNLOCODE | PLLOD | — | — | Destination | Listed |
| Warsawورشو | Poland | WESTSOUTH-TC | PLWAW UNLOCODE | PLWAW | — | — | Destination | Listed |
| Duisburgدویسبورگ | Germany | WESTCENTRALEAST-MNZEAST-SFHSOUTH-TC | DEDUI UNLOCODE | DEDUI | — | — | Destination | Listed |
| Hamburgهامبورگ | Germany | WESTCENTRAL | DEHAM UNLOCODE | DEHAM | — | — | Destination · Port | Listed |
| Baku / Alatباکو / علیات | Azerbaijan | SOUTH-TCSOUTH-BS | 600331 STATION | AZBAK | — | — | Port · Transit | Listed |
| Tbilisiتفلیس | Georgia | SOUTH-TCSOUTH-BS | GETBS UNLOCODE | GETBS | — | — | Transit | Listed |
| Akhalkalakiآخالکالاکی | Georgia | SOUTH-TC | 563305 CIM_SMGS | — | — | — | Gauge change · Transit | Listed |
| Potiپوتی | Georgia | SOUTH-BS | — | — | — | — | Port | Needs operational confirmation |
| Batumiباتومی | Georgia | SOUTH-BS | — | — | — | — | Port | Needs operational confirmation |
| Karsکارس | Türkiye | SOUTH-TC | — | — | — | — | Gauge change · Transit | Needs operational confirmation |
| Istanbul / Halkalıاستانبول / هالکالی | Türkiye | SOUTH-TC | TRIST UNLOCODE | TRIST | — | — | Destination | Listed |
| Constanțaکانستانتسا | Romania | SOUTH-BS | — | — | — | — | Port | Needs operational confirmation |
| Burgasبورگاس | Bulgaria | SOUTH-BS | — | — | — | — | Port | Needs operational confirmation |
| Tashkentتاشکند | Uzbekistan | SOUTH-IRCKU | 722400 STATION | UZTAS | — | — | Hub · Transit | Listed |
| Samarkandسمرقند | Uzbekistan | SOUTH-IR | 727809 STATION | UZSKD | — | — | Transit | Listed |
| Bukhara-2بخارا-۲ | Uzbekistan | SOUTH-IR | 730106 STATION | — | — | — | Transit | Listed |
| Oshاوش | Kyrgyzstan | CKU | KGOSS UNLOCODE | KGOSS | — | — | Transit | Listed |
| Turkmenabat-2ترکمنآباد-۲ | Turkmenistan | SOUTH-IR | 757109 STATION | — | — | — | Transit | Listed |
| Maryماری | Turkmenistan | SOUTH-IR | 751309 STATION | TMMYP | — | — | Transit | Listed |
| Farapفاراپ | Turkmenistan | SOUTH-IR | 750203 STATION | — | — | — | Border | Listed |
| Sarakhsسرخس | Iran | SOUTH-IR | IRCKT UNLOCODE | IRCKT | — | — | Border | Needs operational confirmation |
| Incheh Borunاینچهبرون | Iran | SOUTH-IR | — | — | — | — | Border | Needs operational confirmation |
| Mashhadمشهد | Iran | SOUTH-IR | IRMHD UNLOCODE | IRMHD | — | — | Hub · Transit | Needs operational confirmation |
| Tehranتهران | Iran | SOUTH-IR | IRTHR UNLOCODE | IRTHR | — | — | Destination | Needs operational confirmation |
| Tabrizتبریز | Iran | SOUTH-IR | IRTBZ UNLOCODE | IRTBZ | — | — | Transit | Listed |
| Razi / Kapıköyرازی / کاپیکوی | Iran | SOUTH-IR | TRKPY UNLOCODE | TRKPY | — | — | Border · Gauge change | Listed |
| Budapestبوداپست | Hungary | EU-DESTSOUTH-TC | HUBUD UNLOCODE | HUBUD | — | — | Destination | Listed |
| Tilburgتیلبورگ | Netherlands | EU-DEST | NLTIL UNLOCODE | NLTIL | — | — | Destination | Listed |
| Antwerpآنتورپ | Belgium | EU-DEST | BEANR UNLOCODE | BEANR | — | — | Destination · Port | Listed |
| Liègeلیژ | Belgium | EU-DEST | BELGG UNLOCODE | BELGG | — | — | Destination | Listed |
| Milanمیلان | Italy | EU-DEST | ITMIL UNLOCODE | ITMIL | — | — | Destination | Listed |
| Parisپاریس | France | EU-DEST | FRPAR UNLOCODE | FRPAR | — | — | Destination | Listed |
| Madridمادرید | Spain | EU-DEST | ESMAD UNLOCODE | ESMAD | — | — | Destination | Listed |
| Barcelonaبارسلونا | Spain | EU-DEST | ESBCN UNLOCODE | ESBCN | — | — | Destination | Listed |
| Pragueپراگ | Czechia | EU-DEST | CZPRG UNLOCODE | CZPRG | — | — | Destination | Listed |
| Viennaوین | Austria | EU-DEST | ATVIE UNLOCODE | ATVIE | — | — | Destination | Listed |
| Londonلندن | United Kingdom | EU-DEST | GBLON UNLOCODE | GBLON | — | — | Destination | Listed |
One terminal can carry several codes; the operating code (station / reconsignment point) is not the same thing as a UN/LOCODE.
This is Lihu Rail Transport's reference list, compiled from the corridors' operating sources (China Railway TMIS codes, Kazakhstan ESR, CIM/SMGS, UIC and UN/LOCODE). Rows marked “needs operational confirmation” do not have a final code yet — no number has been guessed for them.
Tell us the destination station code, the operation type and the border gateway; we will build the routing, the indicative transit time and the paperwork (SMGS/HBL) around it.
Request a shipment